ウエダ ヨシオ
Ueda Yoshio
上田 良夫 所属 追手門学院大学 理工学部 電気電子工学科 職種 教授 |
|
言語種別 | 英語 |
発行・発表の年月 | 2017/06/09 |
形態種別 | 論文 |
査読 | 査読あり |
標題 | Baseline high heat flux and plasma facing materials for fusion |
執筆形態 | 共著・編著(代表編著を除く) |
掲載誌名 | Nuclear Fusion |
出版社・発行元 | Institute of Physics Publishing |
巻・号・頁 | 57(9) |
担当区分 | 筆頭著者 |
国際共著 | 国際共著 |
著者・共著者 | Y. Ueda,K. Schmid,M. Balden,J. W. Coenen,Th Loewenhoff,A. Ito,A. Hasegawa,C. Hardie,M. Porton,M. Gilbert |
概要 | In fusion reactors, surfaces of plasma facing components (PFCs) are exposed to high heat and particle flux. Tungsten and Copper alloys are primary candidates for plasma facing materials (PFMs) and coolant tube materials, respectively, mainly due to high thermal conductivity and, in the case of tungsten, its high melting point. In this paper, recent understandings and future issues on responses of tungsten and Cu alloys to fusion environments (high particle flux (including T and He), high heat flux, and high neutron doses) are reviewed. This review paper includes
Tritium retention in tungsten (K. Schmid and M. Balden), Impact of stationary and transient heat loads on tungsten (J.W. Coenen and Th. Loewenhoff), Helium effects on surface morphology of tungsten (Y. Ueda and A. Ito), Neutron radiation effects in tungsten (A. Hasegawa), and Copper and copper alloys development for high heat flux components (C. Hardie, M. Porton, and M. Gilbert). |
DOI | 10.1088/1741-4326/aa6b60 |
ISSN | 1741-4326/1741-4326 |