ウエダ ヨシオ
Ueda Yoshio
上田 良夫 所属 追手門学院大学 理工学部 電気電子工学科 職種 教授 |
|
言語種別 | 英語 |
発行・発表の年月 | 2012/02 |
形態種別 | 論文 |
査読 | 査読あり |
標題 | MATERIAL AND POWER-HANDLING PROPERTIES OF TUNGSTEN PFCs AFTER STEADY-STATE MELTING AND ADDITIONAL TRANSIENT HIGH-HEAT-FLUX EXPOSURE |
執筆形態 | 共著・編著(代表編著を除く) |
掲載誌名 | FUSION SCIENCE AND TECHNOLOGY |
掲載区分 | 国外 |
出版社・発行元 | AMER NUCLEAR SOC |
巻・号・頁 | 61(2),pp.129-135 |
国際共著 | 国際共著 |
著者・共著者 | J. W. Coenen,B. Bazylev,S. Brezinsek,V. Philipps,T. Hirai,A. Kreter,J. Linke,G. Pintsuk,G. Sergienko,A. Pospieszczyk,T. Tanabe,Y. Ueda,U. Samm |
概要 | Behavior and characteristics of tungsten materials under impinging high heat fluxes are investigated. Experiments with inertially-not actively cooled samples have been carried out in the plasma edge of the TEXTOR tokamak to study the changes of material properties such as grain size and abundance of voids or bubbles. In addition, the effects of electron beam impact regarding subsequent W power handling have been studied in view of future devices.
The parallel heat flux at the radial position in TEXTOR impinging on the plasma-facing components (PFCs) ranges around q(parallel to) similar to 45 MW/m(2) allowing samples to be exposed at an impact angle of 35 deg to 20 to 30 MW/m(2). Melt layer motion perpendicular to the magnetic field is observed following a Lorentz force originating from thermoelectric emission of the hot W sample. Up to 3 g of molten W are redistributed forming hill-like structures at the plasma-connected edge of the sample. |
DOI | 10.13182/FST12-A13378 |
ISSN | 1536-1055 |