ウエダ ヨシオ
Ueda Yoshio
上田 良夫 所属 追手門学院大学 理工学部 電気電子工学科 職種 教授 |
|
言語種別 | 英語 |
発行・発表の年月 | 2013/07 |
形態種別 | 論文 |
査読 | 査読あり |
標題 | Properties of carbon deposits on tungsten nano-structure |
執筆形態 | 共著・編著(代表編著を除く) |
掲載誌名 | JOURNAL OF NUCLEAR MATERIALS |
掲載区分 | 国外 |
出版社・発行元 | ELSEVIER SCIENCE BV |
巻・号・頁 | 438(SUPPL),pp.S949-S952 |
著者・共著者 | Y. Hamaji,K. Miyata,T. Wada,Y. Ohtsuka,Y. Ueda |
概要 | C deposition characteristics on W nano-structure by two different deposition methods are investigated to study C deposition mechanisms on W nano-structure and its characteristics. The two methods were as follows: irradiation by mixed D and C ion beam, and deposition by magnetron sputtering. Differences on deposition condition such as deposition temperature, incident species and energy affected properties of C deposits. Structure of C deposits was investigated by SEM and Raman spectroscopy. D retention properties were investigated by thermal desorption spectroscopy.
It was found that C deposits on nano-structured surface have low internal stress and porous structure compared with C deposits on flat surfaces. Increase of CD4 release from C deposition layers on nanostructured surface was investigated by TDS. These results showed the effects of nano-structure on structure and thermal desorption properties of C deposits. (C) 2013 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.jnucmat.2013.01.206 |
ISSN | 0022-3115/1873-4820 |