ウエダ ヨシオ
Ueda Yoshio
上田 良夫 所属 追手門学院大学 理工学部 電気電子工学科 職種 教授 |
|
言語種別 | 英語 |
発行・発表の年月 | 2014/11 |
形態種別 | 論文 |
査読 | 査読あり |
標題 | HIGH-HEAT-FLUX TESTING OF IRRADIATED TUNGSTEN-BASED MATERIALS FOR FUSION APPLICATIONS USING INFRARED PLASMA ARC LAMPS |
執筆形態 | 共著・編著(代表編著を除く) |
掲載誌名 | FUSION SCIENCE AND TECHNOLOGY |
掲載区分 | 国外 |
出版社・発行元 | AMER NUCLEAR SOC |
巻・号・頁 | 66(3),pp.394-404 |
国際共著 | 国際共著 |
著者・共著者 | Adrian S. Sabau,Evan K. Ohriner,Jim Kiggans,Charles R. Schaich,Yoshio Ueda,David C. Harper,Yutai Katoh,Lance L. Snead |
概要 | Testing of advanced materials and component mockups under prototypical fusion high-heat-flux conditions, while historically a mainstay of fusion research, has proved challenging, especially for irradiated materials. A new high-heat-flux-testing (HHFT) facility based on water-wall plasma arc lamps (PALs) is now introduced for materials and small-component testing. Two PAL systems, utilizing a 12 000 degrees C plasma arc contained in a quartz tube cooled by a spiral water flow over the inside tube surface, provide maximum incident heat fluxes of 4.2 and 27 MW/m(2) over areas of 9 X 12 and 1 x 10 cm(2), respectively.
This paper will present the overall design and implementation of a PAL-based irradiated material target station (IMTS). |
DOI | 10.13182/FST14-809 |
ISSN | 1536-1055/1943-7641 |